| From | To | Date | Time | kHz | Map! |
|---|---|---|---|---|---|
| G7WPF | IK1JUO | 2012-02-02 | 21:52:00 | 3795.0 | |
| N7CIX | CO2CW | 2012-02-02 | 21:52:00 | 28085.6 | |
| EA4ZM | EB7CVL | 2012-02-02 | 18:03:00 | 7073.0 | |
| UA6MF | UR0VN | 2012-02-02 | 17:25:00 | 1817.0 | |
| YY5DAR | HI8LAM | 2012-02-02 | 04:14:00 | 7134.0 | |
| KH6P | HK0NA | 2012-02-02 | 03:32:00 | 10124.0 | |
| K3SK | ZS3D | 2012-02-02 | 03:32:00 | 7137.9 | |
| K6FG | W0RIC | 2012-02-02 | 03:32:00 | 50135.0 | |
| HK3R | HK0NA | 2012-02-02 | 03:32:00 | 3526.0 | |
| VP8LP | IT9AHH | 2012-02-01 | 19:58:00 | 14206.4 | |
| NX2I | HK0NA | 2012-02-01 | 18:40:00 | 14160.2 | |
| SV1CQN | CT3AS | 2012-02-01 | 18:40:00 | 10106.0 | |
| EA7IPP | TR8CA | 2012-02-01 | 18:40:00 | 18101.5 | |
| EA3KU | CT1EUB | 2012-02-01 | 18:39:00 | 50100.3 | |
| PY2CFP | PU2KHZ | 2012-02-01 | 18:39:00 | 28455.0 | |
| SP8KAF | HK0NA | 2012-02-01 | 18:39:00 | 14022.0 | |
| YT1KC | DJ7SR | 2012-02-01 | 18:39:00 | 7152.0 | |
| W4QN | FW0NAR | 2012-02-01 | 18:39:00 | 28031.0 | |
| DL1ONI | DL50LINDAU | 2012-02-01 | 18:38:00 | 3693.0 | |
| DF0FCF | IW1AVR | 2012-02-01 | 13:29:00 | 144404.0 | |
| DF0FCF | QRV | 2012-02-01 | 13:28:00 | 144300.0 | |
| W2QO | NH0Z | 2012-02-01 | 13:28:00 | 10103.0 | |
| W4QN | LY2PX | 2012-02-01 | 13:28:00 | 24905.4 | |
| N2MEG | CO6LP | 2012-02-01 | 13:28:00 | 21295.0 | |
| N4KG | F6AUS | 2012-02-01 | 13:28:00 | 24923.1 | |
| IK6PTH | RW3LG | 2012-02-01 | 13:28:00 | 24940.0 | |
| N2MEG | CO6LP | 2012-02-01 | 13:28:00 | 21295.0 | |
| F0DIH | UA9CS | 2012-02-01 | 13:28:00 | 435850.0 | |
| IK6PTH | RW3LG | 2012-02-01 | 13:28:00 | 24940.0 | |
| DF0FCF | QRV | 2012-02-01 | 13:28:00 | 144300.0 | |
| DF6EH | TF5B | 2012-02-01 | 13:27:00 | 28121.2 | |
| 5P0O | SA6AJK | 2012-02-01 | 13:27:00 | 3740.0 | |
| K1LOG | 4J85K | 2012-02-01 | 13:27:00 | 21017.9 | |
| WA4GZK | HK0NA | 2012-02-01 | 13:27:00 | 18135.0 | |
| UA7G | EM80UU | 2012-02-01 | 13:26:00 | 14016.0 | |
| GW3GKR | FW0NAR | 2012-02-01 | 13:26:00 | 14195.0 | |
| W8JAT | US5IFA | 2012-02-01 | 13:26:00 | 21305.0 | |
| IW1GGR | PV8AA | 2012-02-01 | 13:25:00 | 28470.0 | |
| PD1LVK | LZ1LNH | 2012-02-01 | 13:25:00 | 14069.0 | |
| DO0MVB | DQ775BLN | 2012-02-01 | 13:24:00 | 21255.0 | |
| IZ7QFN | TO4M | 2012-02-01 | 13:24:00 | 28495.0 | |
| SV2HYB | RA6LIO | 2012-02-01 | 13:24:00 | 18140.0 | |
| JA2KSO | KB2ELA | 2012-02-01 | 13:24:00 | 14230.0 | |
| JA2KSO | KB2ELA | 2012-02-01 | 13:24:00 | 14230.0 | |
| UT5MDT | FW0NAR | 2012-02-01 | 13:23:00 | 14195.0 | |
| RN6HDL | V44KAI | 2012-02-01 | 13:23:00 | 28040.0 | |
| IW1GGR | VU2DSI | 2012-02-01 | 13:23:00 | 28550.0 | |
| TG9AJR | F6AUS | 2012-02-01 | 13:23:00 | 24923.0 | |
| IK3GER | EM80UU | 2012-02-01 | 13:23:00 | 14016.0 | |
| PY5DK | PY5DK | 2012-02-01 | 13:23:00 | 14235.0 |
Using QRPp? Find out how many miles per watt your station is propagating by entering the power sent to your station's antenna before clicking the "Map It!" button.